Screen 1 of 4
Every Stripe invoice, checked and sent as an e-invoice
Nothing leaves until totals match Stripe and both validators pass.
November 2026
1 held for a fixInvoices this month7
E-invoice required by law4
Gross invoiced€1,834.36
| Invoice | Buyer | ZUGFeRD / format | Mandate | Gross | Totals | Validators | Status |
|---|---|---|---|---|---|---|---|
| FP-2026-0412 | Kanzlei Brandt & Partner | EN 16931 | Required | €414.12 | Match | Pass · Pass | Sent |
| FP-2026-0411 | Hofmann Logistik GmbH | EN 16931 | Required | €439.11 | Match | Pass · Pass | Sent |
| FP-2026-0410 | Jonas Weber | EN 16931 | Required | €415.31 | Match | 2 errors | Held |
| FP-2026-0409 | Studio Lindqvist AB | EN 16931 · RC | Exempt · SE buyer | €116.00 | Match | Pass · Pass | Sent |
| FP-2026-0408 | Bäckerei Krüger KG | EN 16931 | Exempt · ≤ €250 | €201.11 | Match | Pass · Pass | Fixed |
| FP-2026-0407 | Stadtwerke Ilmenau | XRechnung 3.0 | Public buyer | €296.31 | Match | Pass · n/a | Sent |
| GS-2026-0031 | Hofmann Logistik GmbH | Credit note | For FP-2026-0411 | −€47.60 | Match | Pass · Pass | Credit |
Screen 2 of 4
Held: the buyer address and VAT ID would fail. Here is the fix.
The repair step reads the Stripe customer and proposes fields; code re-checks before send.
Buyer name in Stripe
Jonas Weber
Buyer name BT-44 (repair note: person in company field; proposed from memo)
Weber Fahrradmanufaktur e.K.
Contact person (BT-56)
Jonas Weber
Buyer VAT ID BT-48 (Stripe tax ID: 287654321)
DE287654321
Format check
DE + 9 digits
Address BG-8 (Stripe: one line)
Lindenstr. 12 · 04109 Leipzig · DE
| Check after the fix | Result |
|---|---|
| BR-07, BR-10, BR-11, BR-CO-09 on the buyer | All pass |
| Totals vs Stripe (net €349.00, VAT €66.31, gross €415.31) | Match to the cent |
| KoSIT re-run on the repaired XML | 0 errors |
Approve and send · Also write the fix back to the Stripe customer
Screen 3 of 4
One report per invoice, for you and your Steuerberater
FP-2026-0411: what was checked, what was sent, where it is kept.
| Line | Qty | Unit | Net |
|---|---|---|---|
| Growth plan | 1 | €249.00 | €249.00 |
| Extra API calls | 3 | €40.00 | €120.00 |
| Net total | €369.00 | ||
| VAT 19% | €70.11 | ||
| Gross (Stripe: €439.11) | €439.11 |
| Step | Result |
|---|---|
| 1 Repair | No change needed |
| 2 Reconcile | 2 of 2 lines · totals match |
| 3 KoSIT + schematron | 0 errors, 0 warnings |
| 3 veraPDF | PDF/A-3b pass |
| 4 Delivered | rechnung@hofmann-logistik.de |
| 4 Stripe | Linked on the hosted invoice |
| 4 Archive | Locked until 31 Dec 2034 |
Screen 4 of 4
Day one: Stripe connected, seller profile left
25 free invoices, no card. The profile fills the fields Stripe does not store.
1 Stripe restricted key
Connected · webhook created
2 Seller legal name (BT-27)
Weberwerk Software GmbH
Seller VAT ID (BT-31)
DE…
Seller contact (BG-6)
Name, phone, email
No invoices yet
Finish the profile, then finalize any invoice in Stripe test mode. It shows up on Invoices with its checks in under a minute.
Free plan · 25 invoices left · Starter $19/mo after